top of page
Hiring & Selection Simulation
Results Page
Candidate Number | Candidate Name | Institute Name | Resume Score | Communication | Technical Knowledge | Skill-Set | Personality | Sharpness | Questioning |
---|---|---|---|---|---|---|---|---|---|
CN 1111 | Arun | IMDR | 48.48215 | 71 | 16.665 | 28 | 42.5 | 39.997 | 10 |
CN 1112 | Abhishek | IMDR | 42.0327 | 49 | 16.665 | 54 | 73.75 | 67.995 | 3 |
CN 1113 | Abhijeet | IMDR | 26.1328 | 52.5 | 33.33 | 40 | 46.25 | 34.664 | 2.49975 |
CN 1114 | Shrihari | IMDR | 52.115 | 74.5 | 99.99 | 50 | 53.75 | 35.664 | 3.49975 |
CN 1115 | Shripathi | FC | 55.53075 | 22.5 | 66.66 | 20 | 60 | 53.328 | 0 |
CN 1116 | Neev | FC | 40.6985 | 40 | 33.33 | 54 | 40 | 86.992 | 2.83325 |
CN 1117 | Arjun | FC | 54.49795 | 69 | 66.66 | 58 | 46.25 | 65.327 | 5.49975 |
CN 1118 | Soumya | MIT | 53.93175 | 46.5 | 83.325 | 56 | 62.5 | 68.327 | 1.6665 |
CN 1119 | Kethaki | MIT | 43.71475 | 67.5 | 49.995 | 44 | 47.5 | 80.993 | 3.49975 |
CN 1120 | Vijay | SIIB | 36.6987 | 25 | 16.665 | 24 | 35 | 44.33 | 7.49975 |
CN 1121 | Vaishnavi | Jagsom | 36.0987 | 61 | 49.995 | 44 | 58.75 | 73.993 | 7.49975 |
CN 1122 | Aditi | Jagsom | 53.03075 | 54 | 49.995 | 88 | 51.25 | 83.993 | 4.49975 |
CN 1123 | Surbhi | Jagsom | 40.7321 | 36.5 | 83.325 | 36 | 56.25 | 95.992 | 5.83325 |
CN 1124 | Kajal | Jagsom | 34.51615 | 78.5 | 33.33 | 44 | 30 | 69.994 | 5.6665 |
CN 1125 | Shilpa | Jagsom | 60.51395 | 15.5 | 49.995 | 86 | 37.5 | 70.994 | 2 |
CN 1126 | Riya | Jagsom | 38.632 | 47 | 49.995 | 64 | 58.75 | 58.329 | 4.83325 |
CN 1127 | Ria | VPS | 48.89845 | 56 | 66.66 | 12 | 55 | 83.993 | 7.49975 |
CN 1128 | Riona | IMDR | 56.9981 | 61 | 33.33 | 52 | 46.25 | 75.993 | 3.83325 |
CN 1129 | Martina | IMDR | 48.59765 | 55.5 | 49.995 | 46 | 57.5 | 59.995 | 6.6665 |
CN 1130 | Arun | IMDR | 38.11485 | 54 | 66.66 | 40 | 76.25 | 12 | 4.49975 |
CN 1131 | Abhishek | IMDR | 48.34875 | 43.5 | 33.33 | 76 | 53.75 | 71.328 | 3.6665 |
CN 1132 | Abhijeet | FC | 53.76465 | 38 | 33.33 | 50 | 46.25 | 6 | 4.83325 |
CN 1133 | Shrihari | FC | 64.34805 | 63.5 | 99.99 | 78 | 52.5 | 42.664 | 1.6665 |
CN 1134 | Shripathi | FC | 59.3984 | 56 | 49.995 | 80 | 61.25 | 58.662 | 3 |
CN 1135 | Neev | MIT | 45.54855 | 59 | 49.995 | 74 | 46.25 | 64.995 | 3.49975 |
CN 1136 | Arjun | MIT | 42.8322 | 35.5 | 33.33 | 34 | 47.5 | 49.663 | 5.83325 |
CN 1137 | Soumya | SIIB | 44.78145 | 53.5 | 33.33 | 26 | 42.5 | 25.999 | 5.83325 |
CN 1138 | Kethaki | Jagsom | 50.1646 | 39.5 | 16.665 | 28 | 83.75 | 67.994 | 1.6665 |
CN 1139 | Vijay | Jagsom | 39.1156 | 58 | 66.66 | 48 | 57.5 | 39.998 | 3.83325 |
CN 1140 | Vaishnavi | Jagsom | 58.2652 | 83.5 | 33.33 | 54 | 28.75 | 45.997 | 0.83325 |
CN 1141 | Aditi | Jagsom | 55.3312 | 35 | 33.33 | 52 | 62.5 | 58.995 | 6.49975 |
CN 1142 | Surbhi | Jagsom | 43.48245 | 46 | 0 | 34 | 31.25 | 65.994 | 2.6665 |
CN 1143 | Kajal | Jagsom | 47.46425 | 67 | 49.995 | 38 | 56.25 | 40.664 | 2.83325 |
CN 1144 | Shilpa | VPS | 68.1977 | 73 | 66.66 | 62 | 63.75 | 58.662 | 4.49975 |
CN 1145 | Riya | IMDR | 68.2643 | 46.5 | 49.995 | 42 | 75 | 48.663 | 0.83325 |
CN 1146 | Ria | IMDR | 41.3149 | 38.5 | 66.66 | 32 | 62.5 | 39.664 | 3.6665 |
CN 1147 | Riona | IMDR | 62.6145 | 63 | 49.995 | 68 | 57.5 | 53.662 | 3.83325 |
CN 1148 | Martina | IMDR | 51.58135 | 25 | 49.995 | 76 | 60 | 40.664 | 5.6665 |
CN 1149 | Arun | FC | 46.96455 | 47.5 | 83.325 | 54 | 46.25 | 68.328 | 2.6665 |
CN 1150 | Abhishek | FC | 41.48255 | 33 | 49.995 | 48 | 76.25 | 72.994 | 1.6665 |
CN 1151 | Abhijeet | FC | 48.53145 | 62 | 0 | 48 | 55 | 68.327 | 1 |
CN 1152 | Shrihari | MIT | 44.39835 | 50 | 66.66 | 66 | 35 | 80.993 | 0.83325 |
CN 1153 | Shripathi | MIT | 65.5138 | 21 | 49.995 | 46 | 61.25 | 20.999 | 0 |
CN 1154 | Neev | SIIB | 53.8643 | 13 | 66.66 | 42 | 32.5 | 25.665 | 3.49975 |
CN 1155 | Arjun | Jagsom | 56.8487 | 54.5 | 33.33 | 60 | 50 | 42.664 | 3.49975 |
CN 1156 | Soumya | Jagsom | 47.5816 | 60 | 83.325 | 46 | 38.75 | 21.999 | 5.83325 |
CN 1157 | Kethaki | Jagsom | 39.3318 | 65 | 66.66 | 74 | 46.25 | 86.992 | 3.6665 |
CN 1158 | Vijay | Jagsom | 50.31555 | 32.5 | 83.325 | 46 | 40 | 58.662 | 5 |
CN 1159 | Vaishnavi | Jagsom | 52.74935 | 46.5 | 66.66 | 74 | 20 | 54.329 | 7.49975 |
CN 1160 | Aditi | Jagsom | 48.78095 | 30.5 | 33.33 | 64 | 31.25 | 55.995 | 4.6665 |
CN 1161 | Surbhi | VPS | 50.28105 | 45 | 66.66 | 32 | 40 | 17.999 | 5 |
CN 1162 | Kajal | IMDR | 40.81485 | 68 | 33.33 | 10 | 55 | 18.999 | 4.6665 |
CN 1163 | Shilpa | IMDR | 47.93145 | 68.5 | 83.325 | 44 | 80 | 70.994 | 3.83325 |
CN 1164 | Riya | IMDR | 50.7151 | 59.5 | 49.995 | 24 | 50 | 73.327 | 5.49975 |
CN 1165 | Ria | IMDR | 47.3815 | 25 | 49.995 | 6 | 62.5 | 37.33 | 3.49975 |
CN 1166 | Riona | FC | 46.68185 | 44 | 16.665 | 44 | 50 | 78.993 | 1.6665 |
CN 1167 | Martina | FC | 48.28175 | 62 | 33.33 | 34 | 60 | 6 | 1.6665 |
CN 1168 | Arun | FC | 55.51415 | 44 | 33.33 | 60 | 47.5 | 51.33 | 5.6665 |
CN 1169 | Abhishek | MIT | 48.8993 | 55.5 | 66.66 | 40 | 55 | 33.33 | 5.49975 |
CN 1170 | Abhijeet | MIT | 49.1149 | 16.5 | 66.66 | 76 | 57.5 | 53.662 | 4.83325 |
CN 1171 | Shrihari | SIIB | 53.21425 | 40.5 | 66.66 | 62 | 48.75 | 57.662 | 4 |
CN 1172 | Shripathi | Jagsom | 43.4485 | 40 | 0 | 68 | 37.5 | 37.997 | 4.83325 |
CN 1173 | Neev | Jagsom | 45.58235 | 61 | 49.995 | 48 | 63.75 | 71.327 | 1.6665 |
CN 1174 | Arjun | Jagsom | 42.16495 | 42.5 | 49.995 | 38 | 56.25 | 20.665 | 4.83325 |
bottom of page